Introduction

Big Image

Zone Group FX

As a pioneer and innovator of the retail foreign exchange industry. Zone Group has long established itself as the provider of online trading services in the Foreign exchange market, serving clients since 1994.

> more about Zone Group

Live Price

Counter Last Bid Ask High Low Change O.Price P.Close GMT
EUR/USD   1.2893 1.2893 1.2896 1.2897 1.2808 +0.00711.28221.2822 22:42:06
GBP/USD   1.5445 1.5445 1.5450 1.5468 1.5387 +0.00531.53931.5392 22:42:06
USD/JPY   84.40 84.40 84.41 85.22 84.17 +0.130084.2784.27 22:42:06
USD/CHF   1.0163 1.0163 1.0173 1.0238 1.0113 +0.00341.01291.0129 22:42:06
USD/CAD   1.0382 1.0382 1.0384 1.0568 1.0382 -0.01441.05261.0526 22:42:06
AUD/USD   0.9165 0.9165 0.9167 0.9175 0.9064 +0.00600.91040.9105 22:42:06

Street Talk

Economic News

Image

Wintrade
Trading Software

Download

Click here to see the latest swap rates.
Click here to see the latest swap rates.