Introduction

Big Image

Zone Group FX

As a pioneer and innovator of the retail foreign exchange industry. Zone Group has long established itself as the provider of online trading services in the Foreign exchange market, serving clients since 1993.

> more about Zone Group

Live Price

Counter Last Bid Ask High Low Change O.Price P.Close GMT
EUR/USD   1.2576 1.2576 1.2577 1.2640 1.2422 +0.01261.24521.2450 15:39:07
GBP/USD   1.4894 1.4894 1.4899 1.5060 1.4712 +0.01691.47271.4725 15:39:07
USD/JPY   94.93 94.93 94.99 95.48 93.63 +1.240093.7093.69 15:39:07
USD/CHF   1.2231 1.2231 1.2234 1.2298 1.2171 -0.00081.22411.2239 15:39:07
USD/CAD   1.2818 1.2818 1.2823 1.2986 1.2742 -0.01411.29591.2959 15:39:07
AUD/USD   0.6234 0.6234 0.6237 0.6278 0.6075 +0.01270.61100.6107 15:39:07

Street Talk

Economic News

Image

Wintrade
Trading Software

Download

Click here to see the latest swap rates.
Click here to see the latest swap rates.