Introduction

Big Image

Zone Group FX

As a pioneer and innovator of the retail foreign exchange industry. Zone Group has long established itself as the provider of online trading services in the Foreign exchange market, serving clients since 1994.

> more about Zone Group

Live Price

Counter Last Bid Ask High Low Change O.Price P.Close GMT
EUR/USD   1.3255 1.3255 1.3260 1.3265 1.3086 +0.01251.31291.3130 16:07:14
GBP/USD   1.5888 1.5888 1.5891 1.5898 1.5786 +0.00701.58191.5818 16:07:13
USD/JPY   76.84 76.84 76.85 76.96 76.46 +0.300076.5276.54 16:07:13
USD/CHF   0.9124 0.9124 0.9127 0.9229 0.9117 -0.00590.91860.9183 16:07:14
USD/CAD   0.9941 0.9941 0.9947 0.9995 0.9943 -0.00170.99590.9958 16:07:14
AUD/USD   1.0815 1.0815 1.0816 1.0823 1.0697 +0.00991.07221.0716 16:07:14
Gold   1737.25 1737.25 1738.10 1737.55 1709.65 +18.03001719.751719.22 16:07:14

Street Talk

Economic News

Image

Wintrade
Trading Software

Download

Click here to see the latest swap rates.
Click here to see the latest swap rates.